TMC Series
SINGLE PHASE TRANSFORMERS TMC
Single phase associated transformer Not C.C. resistant
Conform to the standards: EN61558-2-2 / EN61558-2-4 / EN61558-2-6
Standard Features
Power: 25VA – 10.000VA
PRIMARY Voltages: 230V-400V
Network frequency: 50/60Hz
SECONDARY Voltages: 12V – max. 230V
Thermal Class: F
Over Temperature: classe B
Ambient Temperature: max.40°C
Degree of Protection: IP0
Insulation: 5kV
Class of Insulation: I
Special Features (optional)
PRIMARY Voltages: min.100V-max.1000V
SECONDARY Voltages: min.6V-max.1000V
Insulation: max.10kV
Electrostatic screen between PRI and SEC
Network frequency: 40-1000Hz
Protection:THERMAL and/or CURRENT
Thermal Class: A,B,E e H
Over Temperature: A,B,E,F e H
Ambient Temperature: >-20/<80°C
Degree of protection: IP00-IP66
NB:
mechanical and / or electrical listed in the tables may be changed without notice
DOWNLOAD:
Download PDF version of this page |
POWER | V1 | V21/V22 | CODE N° | MECHANICAL CHARACTERISTICS | ||||||
VA | A (mm) | B (mm) | C (mm) | f (mm) | s (mm) | d (mm) | Weight(kg) | |||
25 (max.30VA) | 230-400 | 12/24 | TMC. 0025.0001 | 75 | < 70 | 90 | 56 | 43 | 4,8 | 0,98 |
24/48 | TMC. 0025.0002 | 0,97 | ||||||||
55/110 | TMC. 0025.0003 | 0,98 | ||||||||
115/230 | TMC. 0025.0004 | 0,98 | ||||||||
>100V <1KV | > 6V <1KV | TMC. 00XX.**** | < 1 | |||||||
40 (min.31VA - max.40VA) | 230-400 | 12V/24 | TMC. 0040.0001 | 75 | < 75 | 90 | 56 | 48 | 4,8 | 1,08 |
24V/48 | TMC. 0040.0002 | 1,11 | ||||||||
55V/110 | TMC. 0040.0003 | 1,11 | ||||||||
115/230 | TMC. 0040.0004 | 1,12 | ||||||||
>100V <1KV | > 6V <1KV | TMC. 0040.**** | < 1,2 | |||||||
50 (min.41VA - max.50VA) | 230-400 | 12/24 | TMC. 0050.0001 | 75 | < 80 | 90 | 56 | 53 | 4,8 | 1,35 |
24/48 | TMC. 0050.0002 | 1,32 | ||||||||
55/110 | TMC. 0050.0003 | 1,35 | ||||||||
115/230 | TMC. 0050.0004 | 1,33 | ||||||||
>100V <1KV | > 6V <1KV | TMC. 0050.**** | < 1,45 | |||||||
63 (min.51A - max.63VA) | 230-400 | 12/24 | TMC. 0063.0001 | 85 | < 75 | 90 | 64 | 48 | 4,8 | 1,41 |
24/48 | TMC. 0063.0002 | 1,41 | ||||||||
55/110 | TMC. 0063.0003 | 1,43 | ||||||||
115/230 | TMC. 0063.0004 | 1,42 | ||||||||
>100V <1KV | > 6V <1KV | TMC. 0063.**** | < 1,5 | |||||||
75 (min.64 - max.80VA) | 230-400 | 12/24 | TMC. 0075.0001 | 85 | < 80 | 90 | 64 | 53 | 4,8 | 1,52 |
24/48 | TMC. 0075.0002 | 1,53 | ||||||||
55/110 | TMC. 0075.0003 | 1,55 | ||||||||
115/230 | TMC. 0075.0004 | 1,57 | ||||||||
>100V <1KV | > 6V <1KV | TMC. 00XX.**** | < 1,6 | |||||||
100 (min.76 - max.100VA) | 230-400 | 12/24 | TMC. 0100.0001 | 85 | < 85 | 90 | 64 | 59 | 4,8 | 1,66 |
24/48 | TMC. 0100.0002 | 1,65 | ||||||||
55/110 | TMC. 0100.0003 | 1,7 | ||||||||
115/230 | TMC. 0100.0004 | 1,7 | ||||||||
>100V <1KV | > 6V <1KV | TMC. 0100.**** | < 1,8 | |||||||
150 (min.101 - max.160VA) | 230-400 | 12/24 | TMC. 0150.0001 | 98 | < 95 | 95 | 84 | 75 | 5,8 | 2,8 |
24/48 | TMC. 0150.0002 | 2,9 | ||||||||
55/110 | TMC. 0150.0003 | 3,1 | ||||||||
115/230 | TMC. 0150.0004 | 3,1 | ||||||||
>100V <1KV | > 6V <1KV | TMC. 01XX.**** | < 3,1 | |||||||
200 (min.161 - max.200VA) | 230-400 | 12/24 | TMC. 0200.0001 | 98 | < 100 | 95 | 84 | 85 | 5,8 | 3,4 |
24/48 | TMC. 0200.0002 | 3,4 | ||||||||
55/110 | TMC. 0200.0003 | 3,4 | ||||||||
115/230 | TMC. 0200.0004 | 3,5 | ||||||||
>100V <1KV | > 6V <1KV | TMC. 0200.**** | < 3,6 | |||||||
250 (min.201 - max.250VA) | 230-400 | 12/24 | TMC. 0250.0001 | 120 | < 90 | 110 | 90 | 70 | 6 | 3,8 |
24/48 | TMC. 0250.0002 | 3,7 | ||||||||
55/110 | TMC. 0250.0003 | 3,7 | ||||||||
115/230 | TMC. 0250.0004 | 3,7 | ||||||||
>100V <1KV | > 6V <1KV | TMC. 0250.**** | < 3,8 | |||||||
300 (min.251 - max.300VA) | 230-400 | 12/24 | TMC. 0300.0001 | 120 | < 100 | 110 | 90 | 80 | 6 | 4,5 |
24/48 | TMC. 0300.0002 | 4,6 | ||||||||
55/110 | TMC. 0300.0003 | 4,6 | ||||||||
115/230 | TMC. 0300.0004 | 4,7 | ||||||||
>100V <1KV | >6V <1KV | TMC. 0300.**** | < 4,8 | |||||||
400 (min.301 - max.400VA) | 230-400 | 12V/24 | TMC. 0400.0001 | 120 | < 110 | 110 | 90 | 90 | 6 | 5,7 |
24V/48 | TMC. 0400.0002 | 5,7 | ||||||||
55V/110 | TMC. 0400.0003 | 5,7 | ||||||||
115/230 | TMC. 0400.0004 | 5,7 | ||||||||
>100V <1KV | >6V <1KV | TMC. 0400.**** | < 5,7 | |||||||
500 (min.401 - max.500VA) | 230-400 | 12/24 | TMC. 0500.0001 | 120 | < 130 | 130 | 90 | 110 | 6 | 6,5 |
24/48 | TMC. 0500.0002 | 110 | 6,4 | |||||||
55/110 | TMC. 0500.0003 | 6,4 | ||||||||
115/230 | TMC. 0500.0004 | 6,4 | ||||||||
>100V <1KV | >6V <1KV | TMC. 0500.**** | 130 | < 6,5 | ||||||
630 (min.501 - max630VA) | 230-400 | 12/24 | TMC. 0630.0001 | 150 | < 120 | 155 | 122 | 85 | 7 | 7,5 |
24/48 | TMC. 0630.0002 | 135 | 7,5 | |||||||
55/110 | TMC. 0630.0003 | 7,5 | ||||||||
115/230 | TMC. 0630.0004 | 7,4 | ||||||||
>100V <1KV | >6V <1KV | TMC. 0XXX.**** | 155 | < 7,5 | ||||||
800 (min.631 - max800VA) | 230-400 | 12/24 | TMC. 0800.0001 | 150 | < 130 | 185 | 122 | 95 | 7 | 8,6 |
24/48 | TMC. 0800.0002 | 135 | 8,6 | |||||||
55/110 | TMC. 0800.0003 | 8,5 | ||||||||
115/230 | TMC. 0800.0004 | 8,6 | ||||||||
>100V <1KV | >6V <1KV | TMC. 0800.**** | 185 | < 8,6 | ||||||
1000 (min.801 - max.1000VA) | 230-400 | 12/24 | TMC. 1000.0001 | 150 | < 140 | 185 | 122 | 105 | 7 | 9,2 |
24/48 | TMC. 1000.0002 | 135 | 9,1 | |||||||
55/110 | TMC. 1000.0003 | 9,2 | ||||||||
115/230 | TMC. 1000.0004 | 9 | ||||||||
>100V <1KV | >6V <1KV | TMC. 1000.**** | 185 | < 9,2 | ||||||
1250 (min.1001 - max.1250VA) | 230-400 | 12/24 | TMC. 1250.0001 | 150 | < 150 | 185 | 122 | 130 | 7 | 12 |
24/48 | TMC. 1250.0002 | 12 | ||||||||
55/110 | TMC. 1250.0003 | 170 | 11,8 | |||||||
115/230 | TMC. 1250.0004 | 12 | ||||||||
>100V <1KV | >6V <1KV | TMC. 1250.**** | <190 | < 12 | ||||||
1500 (min.1251 - max.1500VA) | 230-400 | 12/24 | TMC. 1500.0001 | 180 | < 200 | 185 | 130 | 105 | 7 | 15,5 |
24/48 | TMC. 1500.0002 | 15,4 | ||||||||
55/110 | TMC. 1500.0003 | 170 | 15,8 | |||||||
115/230 | TMC. 1500.0004 | 15,5 | ||||||||
>100V <1KV | >6V <1KV | TMC. 1500.**** | 185 | < 16 | ||||||
2000 (min.1501 - max.2000VA) | 230-400 | 12/24 | TMC. 2000.0001 | 192 | < 220 | 230 | 130 | 115 | 7 | 17,2 |
24/48 | TMC. 2000.0002 | 17,5 | ||||||||
55/110 | TMC. 2000.0003 | 182 | 17,3 | |||||||
115/230 | TMC. 2000.0004 | 17,2 | ||||||||
>100V <1KV | >6V <1KV | TMC. 2000.**** | 230 | < 17,5 | ||||||
2500 (min.2001 - max.2500VA) | 230-400 | 12/24 | TMC. 2500.0001 | 192 | < 220 | 230 | 130 | 135 | 7 | 20,6 |
24/48 | TMC. 2500.0002 | 20,4 | ||||||||
55/110 | TMC. 2500.0003 | 182 | 20,8 | |||||||
115/230 | TMC. 2500.0004 | 21 | ||||||||
>100V <1KV | >6V <1KV | TMC. 2500.**** | 230 | < 21 | ||||||
3000 (min.2501 - max.3000VA) | 230-400 | 12/24 | TMC. 3000.0001 | 182 | < 220 | 230 | 130 | 155 | 7 | 25 |
24/48 | TMC. 3000.0002 | 25 | ||||||||
55/110 | TMC. 3000.0003 | 200 | 24,8 | |||||||
115/230 | TMC. 3000.0004 | 25 | ||||||||
>100V <1KV | >6V <1KV | TMC. 3000.**** | <230 | < 25 | ||||||
4000 (min.3001 - max.4000VA) | 230-400 | 12/24 | TMC. 4000.0001 | 194 | < 220 | 250 | 132 | 165 | 8 | 30,5 |
24/48 | TMC. 4000.0002 | 30,7 | ||||||||
55/110 | TMC. 4000.0003 | 240 | 30 | |||||||
115/230 | TMC. 4000.0004 | 29,2 | ||||||||
>100V <1KV | >6V <1KV | TMC. 4000.**** | < 31 | |||||||
5000 (min.4001 - max.5000VA) | 230-400 | 12/24 | TMC. 5000.0001 | 200 | < 200 | 270 | 160 | 130 | 11 | 29,7 |
24/48 | TMC. 5000.0002 | 30 | ||||||||
55/110 | TMC. 5000.0003 | 29,4 | ||||||||
115/230 | TMC. 5000.0004 | 29 | ||||||||
>100V <1KV | >6V <1KV | TMC. 5000.**** | < 30 | |||||||
6000 (min.5001 - max6000VA) | 230-400 | 12/24 | TMC. 6000.0001 | 200 | < 230 | 270 | 160 | 140 | 11 | 32,8 |
24/48 | TMC. 6000.0002 | 32,6 | ||||||||
55/110 | TMC. 6000.0003 | 32 | ||||||||
115/230 | TMC. 6000.0004 | 32 | ||||||||
>100V <1KV | >6V <1KV | TMC. 6000.**** | < 33 | |||||||
8000 (min.6001 - max8000VA) | 230-400 | 12/24 | TMC. 8000.0001 | 240 | < 250 | 380 | 180 | 140 | 11 | 39,6 |
24/48 | TMC. 8000.0002 | 39 | ||||||||
55/110 | TMC. 8000.0003 | 40 | ||||||||
115/230 | TMC. 8000.0004 | 40 | ||||||||
>100V <1KV | >6V <1KV | TMC. 8000.**** | < 40 | |||||||
10000 (min.8001 - max.10KVA) | 230-400 | 12/24 | TMC. XX1K.0001 | 240 | < 200 | 380 | 180 | 150 | 11 | 47 |
24/48 | TMC. XX1K.0002 | 47,2 | ||||||||
55/110 | TMC. XX1K.0003 | 47 | ||||||||
115/230 | TMC. XX1K.0004 | 46 | ||||||||
>100V <1KV | >6V <1KV | TMC. XX1K.**** | < 48 |
POWER | CODE | ELECTRICAL FEAUTURES | ||||||
LOSSES (W) | PERFORMANCE | I0 | Vcc | DV | ||||
VA | on emptines | on load | cosø 1 | cosø 0,7 | % | % | % | |
30 | TMC.0030.**** | 2,5 | 5,5 | 0,84 | 0,8 | 84 | 10 | 6,7 |
40 | TMC.0040.**** | 2,6 | 7 | 0,85 | 0,82 | 73 | 10 | 6,3 |
50 | TMC.0050.**** | 3,2 | 7,5 | 0,87 | 0,84 | 69 | 10 | 5,2 |
63 | TMC.0063.**** | 3,2 | 9,6 | 0,87 | 0,84 | 61 | 10 | 4,6 |
75 | TMC.0075.**** | 3,3 | 10,3 | 0,88 | 0,85 | 54 | 9,5 | 4,5 |
100 | TMC.0100.**** | 3,8 | 12,7 | 0,89 | 0,85 | 46 | 9,5 | 4,5 |
150 | TMC.0150.**** | 6,8 | 14,8 | 0,91 | 0,87 | 33 | 7 | 4 |
200 | TMC.0200.**** | 8,2 | 19,4 | 0,91 | 0,89 | 27 | 7 | 4 |
250 | TMC.0250.**** | 8,4 | 23,6 | 0,92 | 0,89 | 20 | 6,8 | 4 |
300 | TMC.0300.**** | 10,6 | 28,5 | 0,92 | 0,9 | 15 | 6,5 | 4 |
400 | TMC.0400.**** | 12,5 | 34,6 | 0,92 | 0,9 | 12 | 6 | 3,8 |
500 | TMC.0500.**** | 14 | 42 | 0,92 | 0,9 | 9,6 | 5,8 | 3,7 |
630 | TMC.0630.**** | 15 | 51 | 0,93 | 0,9 | 10,4 | 6,2 | 3,7 |
800 | TMC.0800.**** | 17 | 62 | 0,93 | 0,9 | 9,4 | 5,7 | 3,6 |
1000 | TMC.1000.**** | 22 | 71 | 0,93 | 0,9 | 8,6 | 5,3 | 3,5 |
1250 | TMC.1250.**** | 28 | 75 | 0,94 | 0,9 | 8,2 | 5 | 3,3 |
1500 | TMC.1500.**** | 28 | 104 | 0,94 | 0,91 | 8,5 | 4,8 | 3,2 |
2000 | TMC.2000.**** | 33 | 96 | 0,95 | 0,91 | 7,7 | 5 | 3,1 |
2500 | TMC.2500.**** | 41 | 143 | 0,95 | 0,92 | 7,3 | 5 | 3 |
3000 | TMC.3000.**** | 55 | 151 | 0,95 | 0,92 | 5,9 | 5 | 3 |
4000 | TMC.4000.**** | 66 | 195 | 0,95 | 0,93 | 5,5 | 4,8 | 3 |
5000 | TMC.5000.**** | 58 | 233 | 0,96 | 0,91 | 6,1 | 4,8 | 3 |
6000 | TMC.6000.**** | 63 | 288 | 0,96 | 0,91 | 5,8 | 4,6 | 3 |
8000 | TMC.8000.**** | 80 | 342 | 0,96 | 0,91 | 5,2 | 4,5 | 2,9 |
10000 | TMC.XX1K.**** | 88 | 445 | 0,96 | 0,91 | 4,4 | 4 | 2,6 |
Some producers of this series are approved by IMQ mark extendable on request on other standard products or special.